# | First Name | Last Name | Grade | Position |
1 | Maddi | Higginson | 10 | DS/L |
3 | Allee | Dieterle | 12 | DS/L |
4 | Sophie | Sabol | 11 | OH/DS |
7 | Malia | Schembra-Owen | 12 | S |
9 | Sheridan | Young | 11 | DS/L |
10 | Alana | Aucremanne | 12 | RS |
12 | Lily | Jones | 9 | OH |
13 | Reese | Dunkle | 10 | MB |
15 | Juliana | Weems | 12 | MB |
17 | Ellen | Zapp | 10 | OH/RS |
21 | Emma | Leavitt | 11 | S |
25 | Ava | Mardis | 11 | MB/RS |
MGR | Megan | Minneman | 12 | |
MGR | Alex | Fan | ||
MGR | Will | Garrett | ||
MGR | Jack | Matthews | ||
MGR | Alex | Vassar |
