| # | First Name | Last Name | Grade | Position |
| 2 | Kali | Pate | 10 | OH |
| 3 | Tynslee | Adams | 10 | MB |
| 4 | Maggie | Sendelbach | 10 | S |
| 5 | Anslee | Kost | 10 | OH/RS |
| 6 | Aby | Pineda | 10 | DS |
| 7 | Sophie | Lloyd | 10 | OH/RS/DS |
| 9 | Piper | Richards | 10 | OH/RS |
| 11 | McKinley | Horton | 10 | MB |
| 12 | Lucy | Barker | 10 | DS |
| 14 | Lucy | Austgen | 10 | DS |
| 15 | Lydia | Matheny | 10 | RS |
| MGR | Joshua | Cungceuuk |
