| # | First Name | Last Name | Grade | Position |
| 5 | Calli | Long-England | 9 | S |
| 6 | Aby | Pineda | 9 | DS |
| 11 | Lucy | Austgen | 9 | DS |
| 13 | Lydia | Matheny | 9 | OH/RS |
| 15 | Anslee | Kost | 9 | OH/RS |
| 16 | Tynslee | Adams | 9 | MB |
| 17 | Maggie | Sendelbach | 9 | S |
| 19 | Piper | Richards | 9 | OH/RS |
| 20 | McKinley | Horton | 9 | MB |
| 21 | Addison | Sholtey | 9 | OH |
| 23 | Kali | Pate | 9 | OH/RS |
| 27 | Sophie | Loyd | 9 | OH/DS |
| MGR | Taizen | Nunokawa | ||
| MGR | Matthieu | Angcao |
