| Date | Team | Destination | Departure |
| 8/16/25 | JV/V | Barr-Reeve | 9:30am |
| 8/18/25 | 9th | Trinity Lutheran | 3:45pm |
| 8/18/25 | JV/V | Trinity Lutheran | 4:40pm |
| 8/21/25 | JV/V | Martinsville | 4:40pm |
| 8/25/25 | 9/JV/V | Bloomington North | 4:40pm |
| 9/2/25 | 9/JV/V | Carmel | 4:40pm |
| 9/6/25 | V | Providence Tourn | 6:45am |
| 9/11/25 | 9/JV/V | Perry Meridian | 4:40pm |
| 9/12/245 | V | Crossroads Tourn | 3:15pm |
| 9/13/25 | 9th | Brownstown Tourn | 7:00am |
| 9/16/25 | 9/JV/V | Brownsburg | 4:40pm |
| 9/18/25 | 9/JV/V | Brebeuf Jesuit | 4:40pm |
| 9/29/25 | 9/JV/V | Jennings County | 4:40pm |
| 10/2/25 | V | Edinburgh (JoCo Tourn) | 4:00pm |
| 10/4/25 | 9th | Bishop Chatard Tourn | 7:45am |
| 10/4/25 | JV/V | North/South Showdown @ Franklin | 8:45am |
