# | First Name | Last Name | Grade | Position |
2 | Savannah | Cook | 10 | L/DS |
5 | Ruby | Able | 10 | S/RS |
11 | Addison | Richards | 10 | S/RS |
14 | Addisyn | Yoder | 10 | MB/OH |
16 | Annika | Alvey | 10 | OH |
18 | Prezley | Martin | 9 | MB |
19 | Emily | Waters | 10 | S |
20 | Marissa | Pogue | 10 | S/RS |
22 | Lillian | Whitten | 10 | DS/L |
23 | Avery | Osborn | 9 | OH/DS |
24 | Bayla | Casper | 9 | DS/L |
26 | Natalie | Vance | 9 | MB |
MGR | Rylee | Mueller | 10 |
