# | First Name | Last Name | Grade | Position |
1 | Ava | Myers | 9 | DS |
3 | Savannah | Cook | 9 | DS |
4 | Ruby | Able | 9 | OH |
5 | Alana | Riley | 9 | S |
6 | Emily | Waters | 9 | S/DS |
7 | Addison | Richards | 9 | S/RS |
9 | Lillian | Whitten | 9 | DS/OH |
14 | Morgan | Kurzawski | 9 | MH |
16 | Mckenna | Twilt | 9 | OH |
17 | Wren | Brown | 9 | MB |
MGR | Jade | Sluss | 9 | |
