# | First Name | Last Name | Grade | Position |
1 | Jerzie | Munz | 9 | DS |
2 | Alayna | Miner | 9 | DS |
3 | Scarlett | Brink | 9 | S/DS |
4 | Grace | Dietel | 9 | MB/RS |
5 | Skylyr | Merriman | 9 | DS/L |
6 | Olivia | Killingbeck | 9 | OH/RS |
7 | Morgan | Downey | 9 | S |
8 | Izzy | Wheeler | 9 | OH |
9 | Gabby | Unger | 9 | S |
13 | Kyleigh | Kindred | 9 | OH |
17 | Emma | Lady | 9 | MB |
18 | Josey | Whitehead | 9 | OH/RS |
